Home › Token reports
Solana token risk reports
54 tokens logged by CanaryTape, newest first. Each report lists the on-chain risk signals we recorded and what the price did afterwards. Risk signals are not a verdict on any token or person.
| Token | Mint | Canary Score | Drop | Peak MC | Logged |
|---|---|---|---|---|---|
| $XTO | hyyh…pump | 25 | -99.2% | $1343.71M | 2026-10-19 |
| $FOMO | SEn1…pump | 25 | -99.9% | $1.52M | 2026-10-18 |
| $MEGA | T2jL…pump | 25 | -100.0% | $6.36M | 2026-10-18 |
| $XTO | g8jQ…pump | 25 | -100.0% | $1104.92M | 2026-10-18 |
| $XTO | KTU4…pump | 25 | ? | $723.11M | 2026-10-17 |
| $Eternia | CY27…pump | 25 | -94.8% | $4.23M | 2026-10-17 |
| $Roadster2 | G6Cu…pump | 25 | -99.5% | $416.7K | 2026-10-17 |
| $NODF | BNj1…pump | 25 | -99.2% | $469.79M | 2026-10-16 |
| $ROADSTER | G3NK…pump | 25 | -100.0% | $8.31M | 2026-10-16 |
| $1Xto100X | qJMR…pump | 25 | -99.8% | $1.12M | 2026-10-16 |
| $GOMO | HyVF…pump | 25 | -94.1% | $2.26M | 2026-10-15 |
| $WOTF | 3ojm…pump | 25 | -100.0% | $262.12M | 2026-10-15 |
| $GROKLET | DxUb…pump | 25 | -93.3% | $611.3K | 2026-10-15 |
| $CRAWLER | CQCD…pump | 25 | ? | $26.24M | 2026-10-14 |
| $XRPN | 3PQx…pump | 25 | -95.3% | $48.81M | 2026-10-14 |
| $ALIVE | 317F…pump | 30 | -97.9% | $145.7K | 2026-10-12 |
| $DOGU | DrW1…pump | 25 | -99.8% | $1.18M | 2026-10-12 |
| $GOMODOGE | AVfE…pump | 25 | -99.5% | $493.0K | 2026-10-12 |
| $SUPMKT | 3Y9Q…pump | 25 | -95.0% | $65.0K | 2026-10-11 |
| $STARK | D4nT…pump | 25 | -96.0% | $69.0K | 2026-10-11 |
| $DOT | h4XX…pump | 25 | ? | $1673.37M | 2026-10-10 |
| $GOIF | 9Twd…pump | 25 | ? | $357.76M | 2026-10-10 |
| $DOTF | 4fc4…pump | 25 | -100.0% | $13.00M | 2026-10-09 |
| $FOMO | DVPL…pump | 25 | ? | $397.7K | 2026-10-09 |
| $USDF | HQow…pump | 25 | -100.0% | $2029.76M | 2026-10-09 |
| $XRPN | 2muu…pump | 25 | -95.7% | $505.21M | 2026-10-08 |
| $FLY | AHmD…pump | 50 | -99.0% | $990.9K | 2026-10-08 |
| $LOBBY | 9Bgj…pump | 25 | -97.0% | $1.95M | 2026-10-07 |
| $UDR | 5YLC…pump | 25 | -96.4% | $365.45M | 2026-10-07 |
| $USDP | BqXP…pump | 25 | -100.0% | $258.21M | 2026-10-07 |
| $WSOS | oQE3…pump | 25 | -99.6% | $550.23M | 2026-10-06 |
| $XRPN | ncNd…pump | 25 | -99.4% | $447.68M | 2026-10-06 |
| $MINTRO | BrUi…pump | 25 | -99.9% | $3.79M | 2026-10-06 |
| $GOIF | nZbP…pump | 25 | -99.1% | $17.85M | 2026-10-06 |
| $AGENTCAT | CZJf…pump | 25 | -97.6% | $42.96M | 2026-10-05 |
| $EGO | BbJJ…pump | 75 | -96.5% | $2.16M | 2026-10-05 |
| $GOIF | ffED…pump | 25 | -99.0% | $10.17M | 2026-10-05 |
| $Rockstar | EveL…pump | 25 | -99.7% | $762.6K | 2026-10-04 |
| $DUST | HAcE…dust | 25 | -97.0% | $949.9K | 2026-10-04 |
| $SOCKET | XLBL…pump | 65 | -96.2% | $1.70M | 2026-10-04 |
| $FomoCoin | Auwu…pump | 25 | -99.9% | $1.59M | 2026-10-03 |
| $SIC | 6ygH…pump | 25 | -99.6% | $1.12M | 2026-10-03 |
| $POOPYBOT | 5tV3…DJyy | 25 | -98.9% | $1.41M | 2026-10-03 |
| $Arrow | 12Dk…pump | 25 | -99.9% | $3.31M | 2026-10-03 |
| $mowro | 3ssL…pump | 60 | -99.2% | $395.9K | 2026-10-02 |
| $Nike | 632f…pump | 25 | -99.9% | $2.09M | 2026-10-02 |
| $WIRED | 458e…pump | 45 | -99.5% | $2.71M | 2026-10-02 |
| $VSOF | azTv…pump | 25 | -93.4% | $3837.50M | 2026-10-01 |
| $GTA6 | 7FXZ…pump | 25 | -92.6% | $15.31M | 2026-10-01 |
| $AROS | 86vM…pump | 25 | -99.2% | $52.27M | 2026-10-01 |
| $WOTF | 2wM8…pump | 25 | -94.0% | $24.16M | 2026-09-30 |
| $HEISENBERG | 8DwN…Xvex | 45 | -90.2% | $994.8K | 2026-09-26 |
| $P(DOOM) | ARPw…TEem | 65 | -93.1% | $1.24M | 2026-09-26 |
| $GEIGER | DD5b…UW53 | 25 | -93.1% | $240.0K | 2026-09-26 |
Data refreshed 2026-10-19 20:23 UTC.